IPL 2026 Stats
Season leaders, historical records and contender analysis
Orange Cap Leaderboard 2026 (Updated 19 Apr)
Heinrich Klaasen SRH
283 runs in 6 matches. Destructive middle-order finisher leading the run charts.
Shubman Gill GT
265 runs in 6 matches. Consistent anchor with classy stroke play.
Virat Kohli RCB
247 runs in 6 matches. Run-machine continues his stellar IPL form.
Rajat Patidar RCB
230 runs in 6 matches. RCB captain firing on all cylinders.
Vaibhav Sooryavanshi RR
246 runs in 6 matches. Explosive youngster with fearless batting style.
Purple Cap Leaderboard 2026 (Updated 19 Apr)
Anshul Kamboj CSK
13 wickets in 6 matches. CSK pace spearhead dominating with swing and seam.
Prasidh Krishna GT
12 wickets in 6 matches. Tall pacer extracting steep bounce consistently.
Bhuvneshwar Kumar RCB
10 wickets in 6 matches. Swing master making early breakthroughs for RCB.
Prince Yadav LSG
11 wickets in 6 matches. Young LSG pacer making a strong impression.
Ravi Bishnoi RR
10 wickets in 6 matches. Leg-spinner providing crucial middle-overs control.
| Rank | Player | Team(s) | All-Time 6s | Best Season |
|---|---|---|---|---|
| 1 | Chris Gayle | RCB / PBKS | 357 | 2012 (59) |
| 2 | AB de Villiers | RCB | 251 | 2016 (43) |
| 3 | MS Dhoni | CSK | 229 | 2018 (30) |
| 4 | Virat Kohli | RCB | 228 | 2016 (38) |
| Rank | Player | Team(s) | All-Time 4s | Best Season |
|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 700+ | 2016 (68) |
| 2 | Shikhar Dhawan | Multiple | 650+ | 2020 (46) |
| 3 | David Warner | SRH / DC | 580+ | 2016 (58) |
| 4 | Rohit Sharma | MI | 540+ | 2019 (42) |
| Rank | Player | Team | Career SR | Innings |
|---|---|---|---|---|
| 1 | Andre Russell | KKR | 177.88 | 100+ |
| 2 | Sunil Narine | KKR | 168.50 | 90+ |
| 3 | Heinrich Klaasen | SRH | 171.40 | 25+ |
| 4 | Phil Salt | RCB | 158.70 | 30+ |
| Rank | Player | Team | Economy | Wickets |
|---|---|---|---|---|
| 1 | Rashid Khan | GT | 6.55 | 140+ |
| 2 | Sunil Narine | KKR | 6.67 | 160+ |
| 3 | Jasprit Bumrah | MI | 7.39 | 170+ |
| 4 | Anrich Nortje | DC | 7.50 | 50+ |
| Record | Holder | Details |
|---|---|---|
| Most Runs | Virat Kohli | 8,004+ (RCB) |
| Most Wickets | Yuzvendra Chahal | 205+ (RCB / RR / PBKS) |
| Highest Individual Score | Chris Gayle | 175* (RCB vs PWI) |
| Best Bowling Figures | Alzarri Joseph | 6/12 (MI vs SRH) |
| Most IPL Titles | CSK and MI | 5 each |
How to use this stats page
Start with the leaderboard that matters for your question. Orange Cap and strike-rate tabs help when you are comparing batting ceilings, while Purple Cap and economy trends are more useful when you need bowling control and wicket upside.
The best shortcut is to read this page together with the live match preview. Raw numbers tell you who is hot across the season, but the preview tells you whether the venue, batting order and match role still support that pick today.